Hononga IsatPhone 100 waeine - 90 Ra Whaimana
IsatPhone / Hononga 100 wae - 90 Ra Mana
Te reti waea amiorangi. Tonoa te utu me nga tikanga.
Olesia Ushakova
Kaiwhakahaere hua /
+ 48695005004 + 48695005004
+ 48695005004
olesia@ts2.space
Karol Moose
Kaiwhakahaere hua
/
+ 48603969934 + 48507526097
karol@ts2.pl
Whakaahuatanga
IP Paerewa mo ia MB | 9,10 | |
Mahere Geo Anake | IP Paerewa Matawhenua mo ia MP i te Whenua (Amerika ki te Tonga) | 4,00 |
Mahere Geo Anake | Matawhenua Paerewa IP mo ia MP i waho o te Whenua | 10,10 |
SMS | 0,50 | |
ISDN ia meneti | 7,00 | |
Rere IP 32 kbps Ia Minute | 3,60 | |
Rere IP 64 kbps Ia Minute | 6,90 | |
Rere IP 128 kbps Ia Minute | 12,00 | |
Rere IP 256 kbps Ia Minute | 20,90 | |
Mahere Stream Anake | ISDN | 7,00 |
Mahere Stream Anake | ISDN me 3.1kHz Ororongo ki SPS / GSPS / BGAN / FBB / SBB | 7,00 |
Mahere Stream Anake | ISDN me 3.1kHz Ororongo ki Inmarsat B/M/GAN/Fleet/Swift/Aero | 16,00 |
Mahere Stream Anake | ISDN me te Ororongo 3.1kHz ki te Iridium/GlobalStar/Thuraya/Etahi atu Kaikawe MSS | 16,00 |
Mahere Stream Anake | ISDN me 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16,00 |
Mahere Stream Anake | Rere IP 32kbps ia meneti | 3,60 |
Mahere Stream Anake | Rere IP 64kbps ia meneti | 6,90 |
Mahere Stream Anake | Rere IP 128kbps ia meneti | 12,00 |
Mahere Stream Anake | Rere IP 176kbps ia meneti | 17,00 |
Mahere Stream Anake | 256kbps IP mo ia meneti | 20,70 |
Mahere Stream Anake | BGAN X-Stream ia meneti | 29,00 |
Reo - BGAN | ||
PSTN - reo/2.4 raraunga | 1,00 | |
Pūkoro - reo/2.4 raraunga | 1,20 | |
Tukuna | 1,00 | |
Inmarsat B - reo/2.4 raraunga | 3,40 | |
Inmarsat M - reo/2.4 raraunga | 2,90 | |
Inmarsat Mini-M - reo/2.4 raraunga | 2,50 | |
Inmarsat GAN/Fleet/Reo Tere | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Reo Iridium | 11,00 | |
Te Reo Globalstar | 8,00 | |
Te reo o Thuraya | 5,00 | |
Ētahi atu Kaikawe MMS | 6,90 | |
GSPS, BGAN, FleetBroadband, SwiftBroadband ranei | 0,76 | |
Reo - IsatPhone me te Hononga | ||
PSTN - reo/2.4 raraunga | 1,00 | |
Pūkoro - reo/2.4 raraunga | 1,00 | |
SMS | 0,50 | |
Tukuna | 1,00 | |
Inmarsat B - reo/2.4 raraunga | 3,40 | |
Inmarsat M - reo/2.4 raraunga | 2,90 | |
Inmarsat Mini-M - reo/2.4 raraunga | 2,50 | |
Inmarsat GAN/Fleet/Reo Tere | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Reo Iridium | 11,00 | |
Te Reo Globalstar | 8,00 | |
Te reo o Thuraya | 5,00 | |
Ētahi atu Kaikawe MMS | 6,90 | |
GSPS, BGAN, FleetBroadband, SwiftBroadband ranei | 1,00 |
Notes: | ||
Rohe Matawhenua | ||
China | ||
Awherika ki te Tonga i roto i Botswana, Lesotho, Mozambique, Namibia, | ||
Awherika ki te Tonga, Swaziland me Zimbabwe | ||
Amerika ki te Tonga ko Argentina, Bolivia, Brazil, Chile, Colombia | ||
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay | ||
me Venezuela. | ||
Nga roanga Waea iti me nga pikinga nama | ||
GSPS me SPS Voice tae atu ki te ISDN - 30 hēkona ka 15 hēkona | ||
BGAN Voice tae atu ki te ISDN - 30 hēkona ka 15 hēkona | ||
IP Paerewa - 50 Kbytes ka 10 Kbytes | ||
Rere IP - 30 hēkona ka 5 hēkona | ||
Kei te waatea nga Mahere Reiti Mokete mo te Whakahohenga | ||
BGAN Prepay Geographic - Karekau he ISDN, Rere ranei | ||
Utu Tomua BGAN - Karekau he ISDN, Rererenga ranei | ||
Ko te awa o mua BGAN |
Pepa Raraunga
Hokona i Poland me Ukraine
Kei Warsaw to matou whare putunga. Wāhi noho: LIM Center, 13th papa, Aleje Jerozolimskie 65/79, 00-697 Warsaw, Poland. Tonoa nga tuhinga TAX KOREUTU hei karo i te utu VAT.
Kei te tatari tonu tatou mo te whakarewatanga o o tatou manga ki roto Lviv a Kiev. I tenei ra, ka mahi tahi matou me nga Kaituku Iukereiniana me te tuku kaipuke ki tetahi waahi i Ukraine i roto i nga ra 14. Hei tauira ki Kyiv, Odessa, Dnipro, Kryvyi Rih, Zaporizhzhia, Lviv, Chernivtsi, Khmelnytskyi, Zhytomyr, Vinnytsia, Chernihiv, Cherkasy, Mykolaiv, Poltava, Sumy me te maha atu o nga pa.